Pre Purchase | Pre close | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deposit | |||||||||||||
Building Inspector | |||||||||||||
Status Certificate | $0 | ||||||||||||
On Possesion Date | |||||||||||||
Down Payment | $0 | ||||||||||||
Land Transfer Tax | $0 | ||||||||||||
Lawyer & Legal | |||||||||||||
Utility Set Up Fees | |||||||||||||
Movers | |||||||||||||
Furniture | |||||||||||||
Ongoing Costs | |||||||||||||
Mortgage | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Condo Fees | |||||||||||||
Water / Sewer | |||||||||||||
Gas | |||||||||||||
Hydro | |||||||||||||
Internet / TV | |||||||||||||
Property Tax Due on the 3rd Thursday of March and June. | $0 | $0 | |||||||||||
Total |